Thursday, 26 November 2015
Time | Session | Talk | Speaker |
---|---|---|---|
9:30 | Welcome note | ||
10:00-11:30 | Current clinical practice | Report on a moving target survey on 12 particle therapy centers | Antje Knopf |
Clinical point of view and general overview | Michael Baumann | ||
Practical experience and needs from a clinicians point of view | Stephanie Combs | ||
11:30-13:00 | Lunch | ||
13:00-14:30 | 4D + Robust treatment planning | What have commercial systems to offer - what do we need? | Francesca Albertini |
Markus Alber | |||
Robust planning, margin concepts: What is the way to go? | Mischa Hoogeman | ||
14:30-17:00 | Coffee break + Posters | ||
17:00-17:30 | Motion monitoring - IGRT - ART | What can we learn from IGRT for photons? | Anne Richter |
17:45-18:30 | Site tour | ||
19:30 | Conference Dinner | ||
Friday, 27 November 2015
Time | Session | Talk | Speaker |
---|---|---|---|
8:30-9:30 | Motion monitoring - IGRT - ART | Integration of new imaging capabilities in proton therapy | Tony Lomax |
What is new in motion monitoring and motion modelling | Guido Baroni | ||
9:30-10:00 | Coffee break | ||
10:00-11:30 | Motion modelling and deformable registration | New developments and improvements in DIR | Hugo Furtado |
Daniel Low | |||
How to verify DIR? Can we use DIR in the clinic and for which purpose? | Dave Hawkes | ||
11:30-13:00 | Lunch | ||
13:00-14:30 | 4D dosimetry | Overview in vivo verification including 4D capabilities | Wolfgang Enghardt |
4D simulation of secondary emissions for in vivo verification | Katia Parodi | ||
Prompt-Gamma techniques and its 4D capabilities | Guntram Pausch | ||
14:30-14:45 | Coffee break | ||
14:45-15:45 | Panel discussion | ||
15:45-16:00 | Summary: Report, location & focus next year | ||
The workshop booklet contains the poster abstracts and further information.
This was the winning poster of the 4D Treatment Planning Workshop 2015.